| Week of March 29th to April 4th | |||||||||
| Day | MORNING | LUNCH | EVENING | ||||||
| Miles | Time | Pace | Miles | Time | Pace | Miles | Time | Pace | |
| Monday | 0 | 00:00:00 | 0 | 00:00:00 | 5.5 | 00:40:00 | 7.16 | ||
| Notes | 1900 ft Elevation Gain 9% Grade Treadmill | ||||||||
| Tuesday | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | |||
| Notes | |||||||||
| Wednesday | 0 | 00:00:00 | 0 | 00:00:00 | 10 | 01:01:00 | 6.06 | ||
| Notes | 1.5% Grade Treadmill | ||||||||
| Thursday | 0 | 00:00:00 | 0 | 00:00:00 | 10 | 01:03:02 | 6.18 | ||
| Notes | 2.5% Grade Treadmill 1300 ft Elev Gain | ||||||||
| Friday | 0 | 00:00:00 | 10 | 01:04:04 | 6.24 | 0 | 00:00:00 | ||
| Notes | 2.5% Grade Treadmill 1300 ft Elev Gain | ||||||||
| Saturday | 0 | 00:00:00 | 20 | 01:59:30 | 5.59 | 0 | 00:00:00 | ||
| Notes | RedHook Loop | ||||||||
| Sunday | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | |||
| Notes | |||||||||
| TOTALS | Total Miles | 55.5 | Total Time | 05:47:36 | Ave Pace | 6.16 | |||
| Notes | |||||||||
Friday, April 2, 2010
Subscribe to:
Posts (Atom)