Monday, January 2, 2012
Additional Notes:
I'm resurrecting an old running blog as a log to my build up of this years Boston Marathon
Will try to fix the formating soon.
This weeks runs:
Jan 1st - 2012
8 miles, 162lbs very soar and out of shape.
Jan 2nd - 2012
8 miles, 162lbs very soar picked up the last mile to a decent pace.
Friday, April 2, 2010
| Week of March 29th to April 4th | |||||||||
| Day | MORNING | LUNCH | EVENING | ||||||
| Miles | Time | Pace | Miles | Time | Pace | Miles | Time | Pace | |
| Monday | 0 | 00:00:00 | 0 | 00:00:00 | 5.5 | 00:40:00 | 7.16 | ||
| Notes | 1900 ft Elevation Gain 9% Grade Treadmill | ||||||||
| Tuesday | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | |||
| Notes | |||||||||
| Wednesday | 0 | 00:00:00 | 0 | 00:00:00 | 10 | 01:01:00 | 6.06 | ||
| Notes | 1.5% Grade Treadmill | ||||||||
| Thursday | 0 | 00:00:00 | 0 | 00:00:00 | 10 | 01:03:02 | 6.18 | ||
| Notes | 2.5% Grade Treadmill 1300 ft Elev Gain | ||||||||
| Friday | 0 | 00:00:00 | 10 | 01:04:04 | 6.24 | 0 | 00:00:00 | ||
| Notes | 2.5% Grade Treadmill 1300 ft Elev Gain | ||||||||
| Saturday | 0 | 00:00:00 | 20 | 01:59:30 | 5.59 | 0 | 00:00:00 | ||
| Notes | RedHook Loop | ||||||||
| Sunday | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | |||
| Notes | |||||||||
| TOTALS | Total Miles | 55.5 | Total Time | 05:47:36 | Ave Pace | 6.16 | |||
| Notes | |||||||||
Sunday, November 8, 2009
Oct 26- NOV1
| Day | Morning | Lunch | Evening |
| Monday | 5,30:00 | 5,30:00 | 5,30:00 |
| Tuesday | 5,30:00 | 5,30:00 | 5,30:00 |
| Wednesday | 0 | 0 | 10,60:31 |
| Thursday | 5,30:32 | 5,30:00 | 5,30:00 |
| Friday | 0 | 5,30:00 | 0 |
| Saturday | 0 | 5,30:00 | 0 |
| Sunday | 26.2, 2:28:09 | 0 | 0 |
Nov 2-8
| Day | Morning | Lunch | Evening |
| Monday | 5,30:00 | 5,30:00 | 5,30:00 |
| Tuesday | 5,30:00 | 5,30:00 | 5,30:00 |
| Wednesday | 0 | 0 | 10,60:31 |
| Thursday | 5,30:32 | 5,30:00 | 13.2,1:18:11 |
| Friday | 0 | 5,30:00 | 10, 59:56 |
| Saturday | 0 | 20,1:59:53 | 0 |
| Sunday | 0 | 5,30:00 | 11.86, 1:10:34 |
Subscribe to:
Posts (Atom)