| Day | Morning | Lunch | Evening |
| Monday | 5,30:00 | 5,30:00 | 5,30:00 |
| Tuesday | 5,30:00 | 5,30:00 | 5,30:00 |
| Wednesday | 0 | 0 | 10,60:31 |
| Thursday | 5,30:32 | 5,30:00 | 13.2,1:18:11 |
| Friday | 0 | 5,30:00 | 10, 59:56 |
| Saturday | 0 | 20,1:59:53 | 0 |
| Sunday | 0 | 5,30:00 | 11.86, 1:10:34 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment